US Equities
| Index | Last | Chg | % |
|---|---|---|---|
| S&P 500 | 7,491.44 | +71.34 | +0.96% |
| Nasdaq 100 | 30,254.45 | +583.50 | +1.97% |
| Dow Jones | 51,760.27 | +267.72 | +0.52% |
| Russell 2000 | 2,953.69 | +35.71 | +1.22% |
| VIX | 17.14 | -1.30 | -7.05% |
Global Indices
| Index | Last | % |
|---|---|---|
| FTSE 100 | 10,385.74 | -1.17% |
| DAX | 24,986.40 | +0.21% |
| CAC 40 | 8,450.95 | +0.24% |
| Nikkei 225 | 71,053.49 | +1.65% |
| Hang Seng | 23,924.81 | -1.59% |
| Shanghai | 4,090.48 | -0.43% |
Treasuries / Yields
| Tenor | Yield | Δ bp |
|---|---|---|
| US 2Y | 3.655% | -0.3 |
| US 5Y | 4.208% | -4.2 |
| US 10Y | 4.432% | -2.1 |
| US 30Y | 4.880% | +0.9 |
PREDATOR DESK THE HUNT & LIVE INSIDER WIRE
▸ The Hunt
A billion-dollar server company just lost more than 40% of its value following a short-seller report
Hawley demands Mehmet Oz launch investigation of abortionists
MOZN Becomes Only Middle-Eastern Company Named a Global Leader by Chartis for Enterprise Fraud
Big Medicine is about to make pregnancy more expensive
Claude shows the future: No AI for dissenters
G7 calls for joint action on North Korean crypto theft, cybercrime
Before SpaceX IPO, Investors in China Secretly Acquired Stakes
Trump’s Department of Labor claims without data that states defrauded government
Lowering doses of cancer drugs could slash global health spending by $30B, new research shows
CONTINENTAL DESK THE WIRE, BY REGION
United States
Trump’s Iran agreement changes the game for investors. These are the two sectors to buy right now.
Sebastian Kurz went from Austria's youngest chancellor to building a $3 billion AI cybersecurity startup
Intel's reported Apple deal sends stock soaring, as turnaround continues to payoff
What happens when ChatGPT becomes the front door to crypto
Europe
Bank of England leaves interest rates on hold and lowers inflation forecast amid Middle East ‘uncertainty’ – business live
Japanese Yen trades near multi-year low on Fed hawkish bias, Japan intervention risk
UK to provide 150,000 drones to Ukraine as part of $996 million package
Interest rates held as Bank warns of impact of high energy prices
Africa
No recent items.
FX
| Pair | Last | % |
|---|---|---|
| DXY | 100.64 | +0.55% |
| EUR/USD | 1.1474 | -1.17% |
| GBP/USD | 1.3237 | -1.41% |
| USD/JPY | 160.88 | +0.28% |
| USD/CNH | 6.7717 | -0.04% |
| AUD/USD | 0.7028 | -0.53% |
Commodities
| Contract | Last | % |
|---|---|---|
| WTI Crude | 73.28 | -4.57% |
| Brent | 77.02 | -3.18% |
| Nat Gas | 3.17 | +0.86% |
| Gold | 4,265.00 | -2.15% |
| Silver | 66.69 | -5.66% |
| Copper | 6.41 | -1.10% |
Crypto
| Asset | USD | % |
|---|---|---|
| Bitcoin | 63,878 | -0.89% |
| Ethereum | 1,739.70 | -0.53% |
| Solana | 71.11 | -1.14% |
| XRP | 1.16 | -2.01% |
Sector Performance
| Sector | Last | Chg | % |
|---|---|---|---|
| Technology | 190.71 | +4.91 | +2.64% |
| Financials | 54.15 | +0.095 | +0.18% |
| Energy | 53.62 | -1.05 | -1.92% |
| Health Care | 149.56 | -1.15 | -0.76% |
| Industrials | 181.58 | +1.98 | +1.10% |
| Materials | 52.34 | +0.320 | +0.62% |
| Utilities | 45.07 | +0.610 | +1.37% |
| Staples | 83.67 | -0.010 | -0.01% |
| Discretionary | 116.28 | +0.790 | +0.68% |
| Real Estate | 44.22 | +0.245 | +0.56% |
| Comm Services | 109.22 | +0.025 | +0.02% |
Mega-Cap Watch
| Name | Last | Chg | % |
|---|---|---|---|
| Apple | 299.19 | +3.24 | +1.09% |
| Microsoft | 377.85 | -1.06 | -0.28% |
| Nvidia | 208.99 | +4.34 | +2.12% |
| Alphabet | 362.84 | -0.950 | -0.26% |
| Amazon | 239.55 | +2.05 | +0.86% |
| Meta | 569.59 | +2.01 | +0.35% |
| Tesla | 386.71 | -9.67 | -2.44% |
| Berkshire B | 489.86 | -1.42 | -0.29% |
| JPMorgan | 331.79 | -1.67 | -0.50% |
| UnitedHealth | 405.17 | +5.64 | +1.41% |