US Equities
| Index | Last | Chg | % |
|---|---|---|---|
| S&P 500 | 7,489.72 | +52.09 | +0.70% |
| Nasdaq 100 | 28,274.20 | +167.85 | +0.60% |
| Dow Jones | 52,485.03 | +276.97 | +0.53% |
| Russell 2000 | 2,931.34 | -14.76 | -0.50% |
| VIX | 15.99 | -1.10 | -6.44% |
Global Indices
| Index | Last | % |
|---|---|---|
| FTSE 100 | 10,868.10 | -0.27% |
| DAX | 25,629.24 | +0.07% |
| CAC 40 | 8,509.64 | +0.28% |
| Nikkei 225 | 64,362.02 | +4.03% |
| Hang Seng | 25,884.43 | +0.10% |
| Shanghai | 3,832.26 | +0.72% |
Treasuries / Yields
| Tenor | Yield | Δ bp |
|---|---|---|
| US 2Y | 3.682% | +0.7 |
| US 5Y | 4.460% | +8.5 |
| US 10Y | 4.745% | +8.2 |
| US 30Y | 5.275% | +6.7 |
PREDATOR DESK THE HUNT · INSIDER · CAPITOL · MOVES
▸ The Hunt
Trump Media Sells More Bitcoin as Truth Social Plans Subscription Fees
Chinese police AI algorithm tracks bitcoin money laundering with 90% accuracy
Trump Organization's accounts closed 'for anti-money laundering reasons'
Another Fauci Fraud: Unearthed Clip Busts Fauci with Blatantly Inaccurate AIDS Claims
Minnesota crypto ATM ban goes into effect after reported $1M losses
For sale: early access to Trump's Truth Social posts
Former Rep. George Santos agrees to pay $35,000 in CFTC settlement over Kalshi SOTU bet
Europe sanctioned crypto exchange HTX. Experts say the firm is deploying tactics that could blunt the impact.
Corporations, Not Immigrants, Are Responsible for Vast Majority of Healthcare Fraud, OIG Report Shows
Andy Beshear Set Out to Make Drug Treatment Widely Available in Kentucky. Fraud and Abuse Followed.
CONTINENTAL DESK THE WIRE, BY REGION
United States
Unlike the FTX collapse, the $89 million Coldcard exploit has investors sending bitcoin back to exchanges
Investors are rotating into financial stocks. The Fed’s next move could determine how far the rally runs.
Here’s what happened in crypto today
OPEC+ members agree to September quota hike
Middle East
No recent items.
Africa
No recent items.
FX
| Pair | Last | % |
|---|---|---|
| DXY | 99.80 | -0.22% |
| EUR/USD | 1.1527 | +0.52% |
| GBP/USD | 1.3482 | +0.16% |
| USD/JPY | 157.40 | -1.74% |
| USD/CNH | 6.7524 | +0.11% |
| AUD/USD | 0.7025 | +0.00% |
Commodities
| Contract | Last | % |
|---|---|---|
| WTI Crude | 84.67 | +0.89% |
| Brent | 90.12 | +0.83% |
| Nat Gas | 2.75 | +0.04% |
| Gold | 4,107.00 | -1.37% |
| Silver | 57.79 | -2.49% |
| Copper | 6.47 | -0.54% |
Crypto
| Asset | USD | % |
|---|---|---|
| Bitcoin | 63,072 | +0.49% |
| Ethereum | 1,855.99 | +0.68% |
| Solana | 72.94 | +1.49% |
| XRP | 1.08 | +1.62% |
Sector Performance
| Sector | Last | Chg | % |
|---|---|---|---|
| Technology | 175.35 | -0.380 | -0.22% |
| Financials | 56.94 | -0.060 | -0.11% |
| Energy | 59.55 | +0.590 | +1.00% |
| Health Care | 162.55 | -0.970 | -0.59% |
| Industrials | 179.84 | +1.45 | +0.81% |
| Materials | 50.43 | -1.21 | -2.34% |
| Utilities | 44.35 | -0.310 | -0.69% |
| Staples | 85.05 | -0.420 | -0.49% |
| Discretionary | 116.09 | +3.70 | +3.29% |
| Real Estate | 45.07 | -0.230 | -0.51% |
| Comm Services | 108.24 | +1.66 | +1.56% |
Mega-Cap Watch
| Name | Last | Chg | % |
|---|---|---|---|
| Apple | 308.91 | -24.52 | -7.35% |
| Microsoft | 464.72 | +13.62 | +3.02% |
| Nvidia | 200.75 | +5.71 | +2.93% |
| Alphabet | 356.13 | +22.47 | +6.73% |
| Amazon | 271.58 | +36.08 | +15.32% |
| Meta | 556.71 | +17.68 | +3.28% |
| Tesla | 311.21 | +2.36 | +0.76% |
| Berkshire B | 511.54 | +1.86 | +0.36% |
| JPMorgan | 351.79 | +0.940 | +0.27% |
| UnitedHealth | 414.40 | -7.07 | -1.68% |